| Language | Count |
| ukr | 18275 |
| fra | 16739 |
| dut | 8695 |
| bel | 8687 |
| eng | 7737 |
| rus | 6027 |
| swe | 4330 |
| ces | 3357 |
| chi | 1000 |
| deu | 609 |
Total: 75456 records
| Package | Count |
| ukr-balm-galja | 16043 |
| fra-balm-voc | 14606 |
| dut-wcp | 8695 |
| eng-wcp-us | 7271 |
| rus-balm-voc | 5192 |
| bel-balm-igor | 4841 |
| swe-balm-voc | 4131 |
| ces-balm-veronika | 2551 |
| ukr-balm-zhenja | 2232 |
| bel-balm-dasha | 2162 |
| bel-balm-julja | 1684 |
| fra-balm-conjug | 1371 |
| chi-balm-hsk1 | 1000 |
| rus-balm-voc-sakhno | 835 |
| deu-balm-alexandra | 609 |
| ces-balm-ivana | 572 |
| fra-balm-flora-expr | 537 |
| eng-balm-verbs | 466 |
| ces-balm-veronika-num | 234 |
| fra-balm-flora-num | 225 |
| swe-balm-num | 199 |
Total: 75456 records